Rosey's Roses
Bond Amortization Schedule
Amount $ 100,000.00
Stated Rate 10.00%
Market Rate 9.00%
Term 10
Interest Payment $10,000.00
Proceeds $106,417.66
(Discount)/Premiu $6,417.66
Payment # Interest Payment Interest Expense Amortization (Discount) Premium Carrying Value
$6,417.66 $106,417.66
1 $10,000.00 $ 9,577.59 $422.41 $5,995.25 $105,995.25
2 $10,000.00 $ 9,539.57 $460.43 $5,534.82 $105,534.82
3 $10,000.00 $ 9,498.13 $501.87 $5,032.95 $105,032.95
4 $10,000.00 $ 9,452.97 $547.03 $4,485.92 $104,485.92
5 $10,000.00 $ 9,403.73 $596.27 $3,889.65 $103,889.65
6 $10,000.00 $ 9,350.07 $649.93 $3,239.72 $103,239.72
7 $10,000.00 $ 9,291.57 $708.43 $2,531.29 $102,531.29
8 $10,000.00 $ 9,227.82 $772.18 $1,759.11 $101,759.11
9 $10,000.00 $ 9,158.32 $841.68 $917.43 $100,917.43
10 $10,000.00 $ 9,082.57 $917.43 $0.00 $100,000.00
Totals $100,000.00 $93,582.34